24hr
 NationWinsRacesClean RacesKudos
(X1000)
Win Ratio (%)
1 170,831 394,628 353,937 5,196,819 43.29 %
2 116,162 347,812 313,479 4,334,836 33.40 %
3 17,352 53,241 48,033 642,899 32.59 %
4 33,235 103,025 94,697 1,248,335 32.26 %
5 15,744 49,341 45,126 594,606 31.91 %
6 13,486 43,279 39,316 513,751 31.16 %
7 13,994 45,199 41,459 535,354 30.96 %
8 25,554 82,812 75,691 987,411 30.86 %
9 52,007 178,393 163,495 2,088,835 29.15 %
10 46,495 159,502 145,452 1,883,075 29.15 %
11 14,566 50,652 46,308 598,755 28.76 %
12 8,991 31,282 28,426 367,986 28.74 %
13 9,754 34,120 31,125 399,147 28.59 %
14 14,723 52,004 47,278 609,653 28.31 %
15 48,589 179,156 163,290 2,077,460 27.12 %
16 11,376 42,061 38,779 473,070 27.05 %
17 75,127 278,828 254,556 3,212,627 26.94 %
18 36,603 136,804 126,303 1,567,306 26.76 %
19 6,820 25,523 23,395 290,974 26.72 %
20 22,812 85,938 78,410 991,077 26.54 %
21 10,482 40,189 37,112 456,822 26.08 %
22 11,777 45,223 41,797 519,854 26.04 %
23 12,722 49,210 45,260 557,047 25.85 %
24 7,281 28,446 26,299 321,897 25.60 %
25 19,507 76,740 70,590 873,787 25.42 %
TerroC
Solid 1ceman
Dno82
xMADHATTER24x
domko
Erntehelfer23
xNSxELiTe Nitra
fatlazycat
xTNKx RaMpAg3
Pan Industries
Epic0098
Quqqo
Knocksilent
EC Docio
User taken photos
Gamertag -
Nationality  
Total Races -
Total Wins -
Total Kudos -
Time on Track -
MORE DETAILS...
Sign in to Windows Live ID Sign-in for your stats