24hr
 NationWinsRacesClean RacesKudos
(X1000)
Win Ratio (%)
1 225,029 502,922 449,522 6,712,261 44.74 %
2 163,110 459,019 411,654 5,842,231 35.53 %
3 29,924 89,319 80,581 1,092,528 33.50 %
4 23,914 72,549 66,109 883,064 32.96 %
5 25,348 77,513 70,896 934,765 32.70 %
6 39,937 122,473 112,274 1,493,390 32.61 %
7 39,651 122,947 111,602 1,499,780 32.25 %
8 17,771 55,388 50,077 673,341 32.08 %
9 87,473 273,178 248,164 3,323,779 32.02 %
10 34,612 108,326 98,489 1,309,874 31.95 %
11 16,778 53,011 47,951 643,804 31.65 %
12 23,378 74,153 66,935 876,456 31.53 %
13 12,393 39,310 35,705 467,913 31.53 %
14 71,110 225,893 205,568 2,713,001 31.48 %
15 27,267 86,641 79,075 1,045,143 31.47 %
16 114,720 381,375 347,037 4,565,220 30.08 %
17 44,404 148,058 135,389 1,766,948 29.99 %
18 24,131 80,930 73,560 963,255 29.82 %
19 46,180 155,253 140,860 1,859,744 29.74 %
20 24,949 85,559 78,036 1,008,267 29.16 %
21 16,507 58,062 53,251 679,024 28.43 %
22 68,083 242,787 220,650 2,860,958 28.04 %
23 31,828 113,914 104,550 1,336,077 27.94 %
24 55,759 202,604 186,614 2,361,361 27.52 %
25 15,952 59,018 54,334 686,478 27.03 %
Solid 1ceman
Dno82
xMADHATTER24x
Bumbuliuz
domko
Erntehelfer23
Xx Nitra xX
xTNKx RaMpAg3
Pan Industries
Epic0098
fatlazycat
Knocksilent
PATRICK KWOK
murph0075
User taken photos
Gamertag -
Nationality  
Total Races -
Total Wins -
Total Kudos -
Time on Track -
MORE DETAILS...
Sign in to Windows Live ID Sign-in for your stats