24hr
 NationWinsRacesClean RacesKudos
(X1000)
Win Ratio (%)
1 269,004 559,769 498,119 7,622,400 48.06 %
2 224,627 577,678 516,818 7,530,250 38.88 %
3 37,662 106,337 95,002 1,346,863 35.42 %
4 85,619 246,015 221,642 3,055,461 34.80 %
5 48,310 139,060 126,597 1,720,246 34.74 %
6 47,276 136,089 124,298 1,675,061 34.74 %
7 60,778 175,427 159,225 2,182,179 34.65 %
8 64,945 191,671 174,337 2,391,231 33.88 %
9 22,425 66,349 60,513 814,802 33.80 %
10 52,673 156,304 143,589 1,931,689 33.70 %
11 38,217 115,204 103,952 1,416,101 33.17 %
12 141,424 427,352 388,164 5,270,155 33.09 %
13 47,972 145,741 131,823 1,790,567 32.92 %
14 31,307 95,629 86,275 1,151,345 32.74 %
15 41,363 127,625 116,447 1,562,744 32.41 %
16 26,990 83,594 75,872 1,027,686 32.29 %
17 30,601 94,828 86,879 1,155,710 32.27 %
18 42,599 132,407 120,402 1,606,279 32.17 %
19 26,176 81,575 74,591 988,171 32.09 %
20 74,738 234,568 214,337 2,858,346 31.86 %
21 52,562 166,631 152,396 2,036,864 31.54 %
22 101,866 329,357 298,091 4,024,466 30.93 %
23 77,670 271,135 250,024 3,215,475 28.65 %
Solid 1ceman
Dno82
xMADHATTER24x
Bumbuliuz
domko
Erntehelfer23
Xx Nitra xX
Pan Industries
fatlazycat
Knocksilent
PATRICK KWOK
murph0075
GARY X 360
Snowscape
User taken photos
Gamertag -
Nationality  
Total Races -
Total Wins -
Total Kudos -
Time on Track -
MORE DETAILS...
Sign in to Windows Live ID Sign-in for your stats